Carrier siamese tub with tail
Jump to navigation
Jump to search
| Carrier siamese tub with tail | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 8 × 5 | ||||||||
| Frequency class | 30.6 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
Carrier siamese tub with tail is a 12-cell still life, and the 70th most common such still life according to Catagolue.
External links
- 12.90 at Mark D. Niemiec's Life Page
- 12.113 at Heinrich Koenig's Game of Life Object Catalogs