Carrier with feather
Revision as of 10:54, 22 March 2016 by Apple Bottom (talk | contribs) (Created page with "{{Stilllife|c=11|name=Carrier with feather|pname=Carrier with feather|bx=7|by=4|nofile=true|synthesis=6|rulemin=B/S23|rulemax=B35678/S012345678|rulespecial=Conway's Game of...")
| Carrier with feather | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 11 | ||||||
| Bounding box | 7 × 4 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Carrier with feather is a small still life composed of an aircraft carrier and a feather.
External links
- The 46 eleven-bit still-lifes at Mark D. Niemiec's Life Page