Category:Static images
Jump to navigation
Jump to search
This category contains most static images on the LifeWiki. These will eventually be migrated to Category:All static images since there are plans to make images more consistent and better categorized.
Subcategories
This category has the following 5 subcategories, out of 8 total.
(previous page) (next page)(previous page) (next page)Media in category "Static images"
The following 200 files are in this category, out of 3,118 total.
(previous page) (next page)- Margolus neighbourhood.png 82 × 82; 136 bytes
- Match brackets.png 1,175 × 262; 52 KB
- Mathematician.png 177 × 209; 396 bytes
- Max gen50.png 166 × 166; 2 KB
- Max.png 117 × 117; 1 KB
- Maximumvolatilitygun.png 313 × 301; 1 KB
- Maze still lifes.png 497 × 97; 4 KB
- Maze.png 177 × 186; 6 KB
- Maze2cellstilllifes.png 57 × 33; 298 bytes
- Maze3cellstilllifes.png 41 × 41; 292 bytes
- Maze4cellstilllifes.png 201 × 49; 764 bytes
- Maze5cellstilllifes.png 321 × 57; 1 KB
- Maze6cellstilllifes.png 249 × 69; 1 KB
- Maze7cellstilllifes.png 280 × 42; 1 KB
- Maze8cellstilllifes.png 321 × 52; 2 KB
- Maze9cellstilllifes.png 293 × 181; 5 KB
- Mazectric.png 197 × 199; 8 KB
- Meatball.png 209 × 209; 3 KB
- Merge notice.png 50 × 20; 2 KB
- Merzenichp18.png 153 × 137; 2 KB
- Merzenichsp64.png 392 × 392; 460 bytes
- Metacatacryst 10,000,000,000.jpeg 1,440 × 900; 36 KB
- Metacatacryst gen100million.png 789 × 787; 8 KB
- Metacatacryst.png 133 × 46; 324 bytes
- Metacatacryst1.png 289 × 265; 3 KB
- Metacatacryst2.png 265 × 161; 2 KB
- Metacatacryst3.png 161 × 297; 2 KB
- Metacatacryst4.png 161 × 297; 2 KB
- Metamorphosisii.png 386 × 372; 527 bytes
- Middleweightvolcano.png 121 × 105; 1,020 bytes
- Minipressurecooker.png 105 × 97; 330 bytes
- Mirage.png 160 × 116; 2 KB
- Mirek's Cellebration.png 640 × 480; 36 KB
- Mirroredtable rot 90.png 97 × 113; 285 bytes
- MKRBCN.PNG 209 × 209; 1 KB
- MKRBKR.PNG 209 × 209; 1,023 bytes
- MKRBOA.PNG 209 × 209; 1 KB
- MKRHIV.PNG 217 × 217; 1 KB
- MKRVST.PNG 217 × 185; 1,015 bytes
- Mmp11.png 185 × 185; 2 KB
- Moldandlonghookeatingtub.png 65 × 129; 781 bytes
- Moldandlonghookeatingtub2.png 65 × 129; 785 bytes
- Moldandlonghookeatingtub3.png 73 × 129; 811 bytes
- Moldandlonghookeatingtub4.png 81 × 129; 877 bytes
- Moldon36p22 gen14.png 241 × 145; 771 bytes
- Moldon36p22.png 117 × 73; 856 bytes
- Moldon41p7.2 gen13.png 137 × 129; 589 bytes
- Moldon41p7.2.png 137 × 129; 1 KB
- Moldonfumarole gen1.png 89 × 129; 473 bytes
- Moldonfumarole.png 89 × 129; 965 bytes
- MoldonPD gen5.png 113 × 129; 540 bytes
- Moldonpentadecathlon.png 97 × 121; 894 bytes
- Monarchist.png 32 × 32; 1 KB
- Monolith fig tree.png 282 × 478; 2 KB
- Montana.png 225 × 193; 2 KB
- Moon.png 65 × 97; 394 bytes
- Mooreneighbourhood eater1.png 130 × 130; 228 bytes
- Mosquito 1b.png 491 × 143; 804 bytes
- Mosquito gen35000.png 856 × 548; 6 KB
- Mosquito1.png 200 × 60; 515 bytes
- Mosquito2 gen20000.png 901 × 548; 6 KB
- Mosquito2.png 231 × 104; 539 bytes
- Mosquito3 gen20000.png 957 × 553; 9 KB
- Mosquito3.png 204 × 72; 434 bytes
- Mosquito4 gen20000.png 924 × 515; 9 KB
- Mosquito4.png 193 × 62; 400 bytes
- Mosquito5 gen20000.png 1,142 × 603; 10 KB
- Mosquito5.png 196 × 74; 442 bytes
- Move pufpred.png 81 × 65; 261 bytes
- Move SL.png 109 × 173; 1 KB
- Move.png 148 × 148; 1 KB
- Move10.GIF 61 × 61; 1 KB
- Move2.GIF 41 × 51; 1 KB
- Move4.GIF 61 × 31; 1 KB
- Move5.GIF 51 × 51; 1 KB
- Move6.GIF 51 × 51; 1 KB
- Move7.GIF 61 × 41; 1 KB
- Move8.GIF 51 × 51; 1 KB
- Move9.GIF 51 × 51; 1 KB
- Moving sawtooth pop.png 560 × 549; 4 KB
- Movingsawtooth.png 134 × 180; 1 KB
- Multuminparvo final.png 400 × 378; 1 KB
- Multuminparvo.png 129 × 97; 299 bytes
- MW volcano gen2.png 121 × 121; 1 KB
- Mwssgun1.png 505 × 373; 572 bytes
- Mwssonlwssonhwss1.png 307 × 154; 312 bytes
- Mwssonlwssonhwss2.png 307 × 171; 327 bytes
- Mwssonlwssonmwss1.png 307 × 154; 324 bytes
- Mwssonmwssonmwss1.png 307 × 137; 302 bytes
- Mwssonmwssonmwss2.png 307 × 171; 327 bytes
- Mwssonmwssonmwss3.png 307 × 171; 331 bytes
- Mwssonmwssonmwss4.png 307 × 171; 328 bytes
- Mwssonmwssonmwss5.png 307 × 171; 331 bytes
- Mwssonmwssonmwss6.png 307 × 205; 345 bytes
- MYRLW5.PNG 160 × 340; 597 bytes
- Nathaniel Johnston.jpg 119 × 132; 15 KB
- Negentropy.png 105 × 113; 332 bytes
- Newfive.png 177 × 177; 379 bytes
- Newgun.png 145 × 145; 419 bytes
- Newgun2.png 213 × 105; 453 bytes
- Newshuttle.png 213 × 213; 3 KB
- Nihonium.png 421 × 274; 500 bytes
- Nine.png 81 × 97; 195 bytes
- Nivasch caterpillar.gif 109 × 8,273; 59 KB
- Noahsark debris.png 355 × 357; 2 KB
- Noahsark.png 137 × 137; 359 bytes
- Noam Elkies.jpg 400 × 300; 83 KB
- NODES5.PNG 270 × 133; 585 bytes
- Nonmonotonicspaceship1.png 185 × 105; 2 KB
- Nw31.png 325 × 325; 345 bytes
- Nwminus2t16.png 375 × 273; 392 bytes
- Oblique concept.png 200 × 500; 6 KB
- Obospark.png 86 × 52; 171 bytes
- Ocellus.png 397 × 325; 469 bytes
- Octagon2on36p22 gen58.png 133 × 69; 476 bytes
- Octagon2on36p22.png 137 × 73; 886 bytes
- Octagon4.png 145 × 145; 3 KB
- Octomino.png 225 × 113; 538 bytes
- Octominoii.png 103 × 103; 216 bytes
- OEISicon light 11px.png 11 × 15; 236 bytes
- Onepergeneration.png 153 × 137; 1 KB
- Onionrings.png 141 × 141; 267 bytes
- Onionrings2.png 161 × 161; 245 bytes
- Onionrings4.png 289 × 289; 355 bytes
- Onionrings5.png 353 × 353; 426 bytes
- Open Science Grid.png 293 × 146; 8 KB
- Opentomino small.png 57 × 25; 230 bytes
- Originaldiuresis.png 193 × 101; 1 KB
- OriginalP59.png 234 × 212; 5 KB
- Originalprepulsarshuttle26.png 165 × 165; 2 KB
- Orphan 5x45.gif 472 × 72; 3 KB
- Orphan 8x12.gif 142 × 102; 2 KB
- Orphan pop45.gif 132 × 132; 3 KB
- Orphan11.gif 132 × 112; 2 KB
- Orphan11x9.png 161 × 139; 542 bytes
- Orphan13x13.png 124 × 125; 288 bytes
- Orphan3.png 121 × 113; 393 bytes
- Orphan3b.png 113 × 113; 392 bytes
- Orphan4.png 113 × 105; 383 bytes
- Orphan5.png 105 × 105; 477 bytes
- Orphan6.gif 122 × 122; 929 bytes
- Orphan83x5.png 394 × 33; 920 bytes
- Orphan9x11.png 123 × 108; 2 KB
- Orthogonoid.png 268 × 451; 873 bytes
- Ortholoopship-diagram.png 175 × 240; 37 KB
- Ortholoopship.png 258 × 321; 1 KB
- ORTHP1.GIF 148 × 194; 1 KB
- ORTHP2.GIF 168 × 285; 2 KB
- ORTHV1.GIF 159 × 195; 1 KB
- ORTHV2A.GIF 439 × 118; 2 KB
- ORTHV2B.GIF 448 × 138; 3 KB
- Oscillizer pseudobarberpoleonrattlesnake.png 500 × 400; 9 KB
- Oscillizer-Sample.PNG 260 × 184; 28 KB
- Oscillizer.png 422 × 398; 14 KB
- Osqrt.png 253 × 220; 6 KB
- Otcametapixel galaxy.png 494 × 494; 6 KB
- Otcametapixel off.png 549 × 545; 10 KB
- Otcametapixel.png 200 × 199; 26 KB
- Overweight with escort.png 289 × 177; 3 KB
- Overweightemulator.png 324 × 188; 348 bytes
- OWSS-F3.png 673 × 305; 9 KB
- P10dominofountain.png 433 × 229; 435 bytes
- P11 Signal Injector 0.PNG 66 × 76; 493 bytes
- P110trafficjam.png 226 × 148; 3 KB
- P112puffer20220212.png 341 × 154; 332 bytes
- P11bouncer.png 517 × 493; 646 bytes
- P11bumper.png 457 × 397; 531 bytes
- P11dominosparker.png 239 × 273; 369 bytes
- P11doublelengthsignalinjector.png 213 × 193; 3 KB
- P11pinwheel.png 201 × 201; 2 KB
- P11thumb.png 273 × 273; 362 bytes
- P120basedprng.png 706 × 641; 1 KB
- P124lumpsofmuckhassler.png 161 × 165; 2 KB
- P126rpentominohassler.png 529 × 265; 6 KB
- P128wingshuttle.png 664 × 443; 17 KB
- P129rpentominohassler.png 470 × 218; 392 bytes
- P130shuttle.png 577 × 349; 548 bytes
- P132hansleohassler.png 169 × 165; 2 KB
- P132pihassler.png 100 × 104; 735 bytes
- P13dominosparker.png 313 × 181; 322 bytes
- P143bandersnatchloop.png 577 × 697; 905 bytes
- P144gun.png 529 × 277; 478 bytes
- P144hansleohassler.png 141 × 169; 2 KB
- P146piheptominohassler.png 385 × 265; 393 bytes
- P156gun.png 341 × 341; 18 KB
- P156hansleohassler.png 141 × 169; 2 KB
- P156mwss1.png 529 × 645; 9 KB
- P15bouncer.png 421 × 397; 477 bytes
- P15bumper.png 519 × 463; 641 bytes
- P15prepulsarspaceship orig.png 110 × 296; 4 KB
- P15prepulsarspaceship.png 134 × 98; 2 KB
- P160dartgun.png 210 × 200; 11 KB
- P165glidershuttle.png 554 × 463; 657 bytes
- P165mwss2.png 819 × 665; 17 KB
- P168.PNG 198 × 198; 2 KB
- P16assistedp32glidergun.png 469 × 361; 553 bytes
- P17rhassler202304.png 325 × 325; 443 bytes
- P184gun.png 385 × 385; 437 bytes
- P18biblockhassler gen14.png 185 × 137; 1 KB
- P18biblockhassler.png 177 × 137; 1 KB


















