Cellular automaton simulation programs by supported rulespaces
Jump to navigation
Jump to search
This is a table of multiple cellular automaton simulator programs with the rulespaces they natively support.
Two-dimensional
| Rulespace | Golly | LifeViewer | lifelib | Java Square Cell | Life32 | Mirek's Cellebration | Visions of Chaos | WolframAlpha |
|---|---|---|---|---|---|---|---|---|
| Margolus | Multistate emulation only | Yes | ? | ? | ? | Yes | ? | ? |
| von Neumann Outer-totalistic | Yes | Yes | via Moore isotropic non-totalistic notation | Yes | Yes | Weighted Life | ? | ? |
| von Neumann Isotropic non-totalistic | via Moore isotropic non-totalistic notation | via Moore isotropic non-totalistic notation | via Moore isotropic non-totalistic notation | ? | ? | Weighted Life | ? | ? |
| von Neumann Non-isotropic non-totalistic | Yes | Yes | No | ? | ? | Weighted Life | ? | ? |
| Hexagonal outer-totalistic | Yes | Yes | Yes | Yes | Yes | Weighted Life | ? | ? |
| Hexagonal isotropic non-totalistic | Via MAP strings | Yes | Yes | ? | ? | Weighted Life | ? | ? |
| Hexagonal non-isotropic non-totalistic | Yes | Yes | No | ? | ? | Weighted Life | ? | ? |
| Outer-totalistic | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? |
| Isotropic non-totalistic | Yes | Yes | Yes | ? | ? | Weighted Life | ? | ? |
| Non-isotropic non-totalistic | Yes | Yes | No | ? | ? | Weighted Life | ? | ? |
| Triangular outer-totalistic | Multistate emulation only | Yes | ? | ? | ? | ? | ? | ? |
| Moore Larger than Life | range 1-500 | range 1-500 | range 1-7 | range 1-? | ? | range 1-10 | ? | ? |
| von Neumann Larger than Life | range 1-500 | range 1-500 | No | range 1-? | ? | range 1-10 | ? | ? |
| circular Larger than Life | range 1-500 (desktop only) | range 1-500 | No | No | ? | No | ? | ? |
| cross Larger than Life | No | No | No | range 1-? | ? | No | ? | ? |
| saltire Larger than Life | No | No | No | range 1-? | ? | No | ? | ? |
| star Larger than Life | No | No | No | range 1-? | ? | No | ? | ? |
| Moore Higher-range outer-totalistic | No | range 1-500 | range 1-5 | ? | ? | ? | ? | ? |
| von Neumann Higher-range outer-totalistic | No | range 1-500 | No | ? | ? | ? | ? | ? |
| circular Higher-range outer-totalistic | No | range 1-500 | No | ? | ? | ? | ? | ? |
| Multiple neighbourhoods | No | No | No | ? | ? | ? | Yes | ? |
| BSFKL | Ruletables only | Ruletables only | Yes | ? | ? | ? | ? | ? |
| 3-state outer-totalistic | Ruletables only | Ruletables only | Ruletables only | ? | ? | ? | ? | ? |
| 3-state isotropic non-totalistic | Ruletables only | Ruletables only | Ruletables only | ? | ? | ? | ? | ? |
| Partitioned cellular automata | Ruletables only | Yes | No | ? | ? | ? | ? | ? |
| Outer-totalistic Generations | states 2-255 | states 2-255 | states 2-? | ? | ? | states 2-? | ? | ? |
| Isotropic non-totalistic Generations | states 2-255 | states 2-255 | states 2-? | ? | ? | Weighted Generations states 2-? |
? | ? |
| Larger than Life Generations | range 1-500 states 2-255 |
range 1-500 states 2-255 |
range 1-7 states 2-? |
? | ? | range 1-10 states 2-25 |
? | ? |
| Higher-range outer-totalistic Generations | No | range 1-500 states 2-255 |
range 1-5 states 2-? |
? | ? | ? | ? | ? |
| Extended Generations | Ruletables only | Ruletables only | Yes | ? | ? | ? | ? | ? |
| Deficient rules | Ruletables only | Ruletables only | Yes | ? | ? | ? | ? | ? |