Cellular automaton simulation programs by supported rulespaces
This is a table of multiple cellular automaton simulator programs with the rulespaces they natively support.
Two-dimensional
| Rulespace | Golly | LifeViewer | lifelib | Java Square Cell | Life32 | Mirek's Cellebration | Visions of Chaos | WolframAlpha | CAViewer |
|---|---|---|---|---|---|---|---|---|---|
| Margolus | Multistate emulation only | Yes | ? | ? | ? | Yes | ? | ? | No |
| von Neumann Outer-totalistic | Yes | Yes | via Moore isotropic non-totalistic notation | Yes | Yes | Weighted Life | ? | ? | Yes |
| von Neumann Isotropic non-totalistic | via Moore isotropic non-totalistic notation | via Moore isotropic non-totalistic notation | via Moore isotropic non-totalistic notation | ? | ? | Weighted Life | ? | ? | Weighted Life |
| von Neumann Non-isotropic non-totalistic | Yes | Yes | No | ? | ? | Weighted Life | ? | ? | Weighted Life |
| Hexagonal outer-totalistic | Yes | Yes | Yes | Yes | Yes | Weighted Life | ? | ? | Weighted Life |
| Hexagonal isotropic non-totalistic | Via MAP strings | Yes | Yes | ? | ? | Weighted Life | ? | ? | Weighted Life |
| Hexagonal non-isotropic non-totalistic | Yes | Yes | No | ? | ? | Weighted Life | ? | ? | Weighted Life |
| Outer-totalistic | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | Yes |
| Isotropic non-totalistic | Yes | Yes | Yes | ? | ? | Weighted Life | ? | ? | Yes |
| Non-isotropic non-totalistic | Yes | Yes | No | ? | ? | Weighted Life | ? | ? | Weighted Life |
| Range 2 Von Neumann Isotropic non-totalistic | Multistate emulation only | Multistate emulation only | No | ? | ? | ? | ? | ? | Yes |
| Range 2 Von Neumann Non-isotropic non-totalistic | Multistate emulation only | Multistate emulation only | No | ? | ? | ? | ? | ? | Weighted Life |
| Triangular Moore outer-totalistic | Multistate emulation only | Yes | ? | ? | ? | ? | ? | ? | No |
| Triangular Vertices outer-totalistic | Multistate emulation only | Yes | ? | ? | ? | ? | ? | ? | No |
| Triangular von Neumann outer-totalistic | Multistate emulation only | Yes | ? | ? | ? | ? | ? | ? | No |
| cross Larger than Life | No | range 1-500 | No | range 1-? | ? | No | ? | ? | Yes |
| saltire Larger than Life | No | range 1-500 | No | range 1-? | ? | No | ? | ? | Yes |
| star Larger than Life | No | range 1-500 | No | range 1-? | ? | No | ? | ? | Yes |
| von Neumann Larger than Life | range 1-500 | range 1-500 | No | range 1-? | ? | range 1-10 | ? | ? | Yes |
| hexagonal Larger than Life | No | No | No | No | ? | No | ? | ? | ? |
| L2 Larger than Life | No | range 1-500 | No | No | ? | No | ? | ? | ? |
| circular Larger than Life | range 1-500 (desktop only) | range 1-500 | No | No | ? | No | ? | ? | Yes |
| Moore Larger than Life | range 1-500 | range 1-500 | range 1-7 | range 1-? | ? | range 1-10 | ? | ? | Yes |
| cross Higher-range outer-totalistic | No | range 1-500 | No | ? | ? | ? | ? | ? | ? |
| saltire Higher-range outer-totalistic | No | range 1-500 | No | ? | ? | ? | ? | ? | ? |
| star Higher-range outer-totalistic | No | range 1-500 | No | ? | ? | ? | ? | ? | ? |
| von Neumann Higher-range outer-totalistic | No | range 1-500 | No | ? | ? | ? | ? | ? | Yes |
| hexagonal Higher-range outer-totalistic | No | No | No | No | ? | No | ? | ? | ? |
| L2 Higher-range outer-totalistic | No | range 1-500 | No | ? | ? | ? | ? | ? | ? |
| circular Higher-range outer-totalistic | No | range 1-500 | No | ? | ? | ? | ? | ? | Yes |
| Moore Higher-range outer-totalistic | No | range 1-500 | range 1-5 | ? | ? | ? | ? | ? | Yes |
| Multiple neighbourhoods | No | No | No | ? | ? | ? | Yes | ? | Yes |
| BSFKL | Ruletables only | Ruletables only | Yes | ? | ? | ? | ? | ? | Yes |
| 3-state outer-totalistic | Ruletables only | Ruletables only | Ruletables only | ? | ? | ? | ? | ? | Through transFunc.py |
| 3-state isotropic non-totalistic | Ruletables only | Ruletables only | Ruletables only | ? | ? | ? | ? | ? | Through transFunc.py |
| Partitioned cellular automata | Ruletables only | Yes | No | ? | ? | ? | ? | ? | No |
| Outer-totalistic Generations | states 2-255 | states 2-255 | states 2-? | ? | ? | states 2-? | ? | ? | states 2-? |
| Isotropic non-totalistic Generations | states 2-255 | states 2-255 | states 2-? | ? | ? | Weighted Generations states 2-? |
? | ? | Yes |
| Larger than Life Generations | range 1-500 states 2-255 |
range 1-500 states 2-255 |
range 1-7 states 2-? |
? | ? | range 1-10 states 2-25 |
? | ? | Yes |
| Higher-range outer-totalistic Generations | No | range 1-500 states 2-255 |
range 1-5 states 2-? |
? | ? | ? | ? | ? | Yes |
| Extended Generations | Ruletables only | Ruletables only | Yes | ? | ? | ? | ? | ? | Yes |
| Deficient rules | Ruletables only | Ruletables only | Yes | ? | ? | ? | ? | ? | Through transFunc.py |
| Naive rules | Multistate emulation only | Multistate emulation only | ? | ? | ? | ? | ? | ? | Yes |