Cellular automaton simulation programs by supported rulespaces
Jump to navigation
Jump to search
This is an incomplete, messy table of multiple cellular automaton simulator programs with the rulespaces they natively support.
Two-dimensional
Grids
Euclidean regular
{∞}
{4,4}
2-state
Outer-totalistic
| Rulespace | Golly | LifeViewer | lifelib | Java Square Cell | Life32 | Mirek's Cellebration | Visions of Chaos | WolframAlpha | CAViewer |
|---|---|---|---|---|---|---|---|---|---|
| von Neumann | range 1-500 | range 1-500 | range 1[n 1] | range 1-? | range 1-? | range 1-10[n 2] | ? | ? | range 1-? |
| Moore | range 1-500 | range 1-500 | range 1-5 range 1-7[n 3] |
range 1-? | range 1-? | range 1-10[n 2] | ? | ? | range 1-? |
| cross | range 1-500 | range 1-500 | No | range 1-? | ? | No | ? | ? | Yes |
| cross Higher-range outer-totalistic | range 1-500 | range 1-500 | No | ? | ? | ? | ? | ? | Yes |
| saltire | range 1-500 | range 1-500 | No | range 1-? | ? | No | ? | ? | Yes |
| saltire Higher-range outer-totalistic | range 1-500 | range 1-500 | No | ? | ? | ? | ? | ? | Yes |
| star | range 1-500 | range 1-500 | No | range 1-? | ? | No | ? | ? | Yes |
| star Higher-range outer-totalistic | range 1-500 | range 1-500 | No | ? | ? | ? | ? | ? | Yes |
| checkerboard | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| checkerboard Higher-range outer-totalistic | range 1-500 | range 1-500 | No | ? | ? | ? | ? | ? | Yes |
| L2 | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| L2 Higher-range outer-totalistic | range 1-500 | range 1-500 | No | ? | ? | ? | ? | ? | Yes |
| circular | range 1-500 (desktop only) | range 1-500 | No | No | ? | No | ? | ? | Yes |
| circular Higher-range outer-totalistic | range 1-500 | range 1-500 | No | ? | ? | ? | ? | ? | Yes |
| custom | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| custom Higher-range outer-totalistic | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
Isotropic non-totalistic
Non-isotropic
3-state
Outer-totalistic
Isotropic non-totalistic
16-state
Non-isotropic
n-state
Unsorted
| Rulespace | Golly | LifeViewer | lifelib | Java Square Cell | Life32 | Mirek's Cellebration | Visions of Chaos | WolframAlpha | CAViewer |
|---|---|---|---|---|---|---|---|---|---|
| Margolus | Multistate emulation only | Yes | ? | ? | ? | Yes | ? | ? | Yes |
| von Neumann Isotropic non-totalistic | [n 1] | [n 1] | [n 1] | ? | ? | [n 4] | ? | ? | Weighted Life |
| von Neumann Non-isotropic non-totalistic | Yes | Yes | No | ? | ? | Weighted Life | ? | ? | Weighted Life |
| Isotropic non-totalistic | Yes | Yes | Yes | ? | ? | Weighted Life | ? | ? | Yes |
| Non-isotropic non-totalistic | Yes | Yes | No | ? | ? | Weighted Life | ? | ? | Weighted Life |
| Range 2 von Neumann Isotropic non-totalistic | Multistate emulation only | Multistate emulation only | Yes | ? | ? | ? | ? | ? | Yes |
| Range 2 von Neumann Non-isotropic non-totalistic | Multistate emulation only | Multistate emulation only | No | ? | ? | ? | ? | ? | Weighted Life |
| Cyclic CA | No | No | No | ? | ? | ? | ? | ? | No |
| RPS CA | No | No | No | ? | ? | ? | ? | ? | No |
| BSFKL | Ruletables only | Ruletables only | Yes | ? | ? | ? | ? | ? | Ruletables only |
| 3-state outer-totalistic | Ruletables only | Ruletables only | Ruletables only | ? | ? | ? | ? | ? | Ruletables only |
| 3-state isotropic non-totalistic | Ruletables only | Ruletables only | Ruletables only | ? | ? | ? | ? | ? | Ruletables only |
| Partitioned cellular automata | Ruletables only | Yes | No | ? | ? | ? | ? | ? | No |
| Outer-totalistic Generations | states 2-255 | states 2-255 | states 2-? | ? | ? | states 2-? | ? | ? | states 2-? |
| Isotropic non-totalistic Generations | states 2-255 | states 2-255 | states 2-? | ? | ? | Weighted Generations states 2-? |
? | ? | Yes |
| Larger than Life Generations | range 1-500 states 2-255 |
range 1-500 states 2-255 |
range 1-7 states 2-? |
? | ? | range 1-10 states 2-25 |
? | ? | Yes |
| Higher-range outer-totalistic Generations | range 1-500 states 2-255 |
range 1-500 states 2-255 |
range 1-5 states 2-? |
? | ? | ? | ? | ? | Yes |
| Extended Generations | Ruletables only | Ruletables only | Yes | ? | ? | ? | ? | ? | Yes |
| Deficient rules | Ruletables only | Ruletables only | Yes | ? | ? | ? | ? | ? | Yes |
| Naive rules | Multistate emulation only | Multistate emulation only | ? | ? | ? | ? | ? | ? | Yes |
| [Rule]History | Yes | Yes | ? | ? | ? | ? | ? | ? | Yes |
| [Rule]Super | Yes | Yes | ? | ? | ? | ? | ? | ? | No |
{6,3}
| Rulespace | Golly | LifeViewer | lifelib | Java Square Cell | Life32 | Mirek's Cellebration | Visions of Chaos | WolframAlpha | CAViewer |
|---|---|---|---|---|---|---|---|---|---|
| Hexagonal Tripod outer-totalistic | Via MAP strings | Yes | ? | ? | ? | ? | ? | ? | Yes |
| Hexagonal outer-totalistic | Yes | Yes | Yes | Yes | Yes | Weighted Life | ? | ? | Yes |
| Hexagonal isotropic non-totalistic | Via MAP strings | Yes | Yes | ? | ? | Weighted Life | ? | ? | Yes |
| Hexagonal non-isotropic non-totalistic | Yes | Yes | No | ? | ? | Weighted Life | ? | ? | Weighted Life |
| hexagonal Larger than Life | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| asterisk Larger than Life | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| tripod Larger than Life | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| hexagonal Higher-range outer-totalistic | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| tripod Higher-range outer-totalistic | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| asterisk Higher-range outer-totalistic | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
{3,6}
| Rulespace | Golly | LifeViewer | lifelib | Java Square Cell | Life32 | Mirek's Cellebration | Visions of Chaos | WolframAlpha | CAViewer |
|---|---|---|---|---|---|---|---|---|---|
| Triangular von Neumann outer-totalistic | Multistate emulation only | Yes | ? | ? | ? | ? | ? | ? | Yes |
| Triangular Vertices outer-totalistic | Multistate emulation only | Yes | ? | ? | ? | ? | ? | ? | Yes |
| Triangular Tri6inner outer-totalistic | Multistate emulation only | Yes | ? | ? | ? | ? | ? | ? | Yes |
| Triangular Tri6outer outer-totalistic | Multistate emulation only | Yes | ? | ? | ? | ? | ? | ? | Yes |
| Triangular Moore outer-totalistic | Yes | Yes | ? | ? | ? | ? | ? | ? | Yes |
| triangular Larger than Life | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |
| triangular Higher-range outer-totalistic | range 1-500 | range 1-500 | No | No | ? | No | ? | ? | Yes |