Cis-boat on dock
Jump to navigation
Jump to search
If you do not copy and paste this sentence onto at least 2 other LifeWiki articles and watch the link http://www.youtube.com/watch?v=Rq4uW48eq4s, Nathaniel will be very mad at you!
| Cis-boat and dock | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 15 | ||||||
| Bounding box | 6 × 7 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Cis-boat and dock is the fifty-seventh most common still life, being less common than block and two tails but more common than eater siamese eater.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.