Cis-boat on dock
Revision as of 17:44, 1 February 2009 by Nathaniel (talk | contribs) (New page: {{Stilllife|name=Cis-boat and dock|pname=cisboatanddock|c=15|life105=true|life106=true|plaintext=true|rle=true}} '''Cis-boat and dock''' is the fifty-seventh most common still life, be...)
| Cis-boat and dock | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 15 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Cis-boat and dock is the fifty-seventh most common still life, being less common than block and two tails but more common than eater with nine.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.