Cis-boat on table
Revision as of 23:57, 1 February 2009 by Nathaniel (talk | contribs) (New page: {{Stilllife|name=Cis-boat and table|pname=cisboatandtable|c=11|life105=true|life106=true|plaintext=true|rle=true}} '''Cis-boat and table''' is a still life consisting of a boat and...)
| Cis-boat and table | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 11 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Cis-boat and table is a still life consisting of a boat and a table. It is the 81st most common still life, being less common than R-bee and snake but more common than beehive and table.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.