Cis-boat trans-line tub
Revision as of 18:01, 27 December 2018 by Muzik (talk | contribs) (AwesoMan3000 moved page Boat line tub to Cis-boat line tub)
| Boat line tub | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 7 × 7 | ||||||
| Frequency class | 26.8 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The boat line tub is a still life with 12 cells, and the 32th most common such still life according to Catagolue.
External links
- 12.107 at Heinrich Koenig's Game of Life Object Catalogs