Cis-boat trans-line tub
Jump to navigation
Jump to search
| Cis-boat line tub | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 7 × 7 | ||||||||
| Frequency class | 26.8 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
Cis-boat line tub is a still life with 12 cells, and the 32nd most common such still life according to Catagolue.
External links
- 12.107 at Heinrich Koenig's Game of Life Object Catalogs