Cis-boat with tail
Revision as of 23:59, 20 January 2009 by Nathaniel (talk | contribs) (New page: {{Stilllife|name=Cis-boat with tail|pname=cisboatwithtail|c=9|life105=true|life106=true|plaintext=true|rle=true}} '''Cis-boat with tail''' is the forty-second most common still life, b...)
| Cis-boat with tail | |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 9 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Cis-boat with tail is the forty-second most common still life, being less common than fourteener but more common than long snake.[1].
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.