Cis-carrier down on table
Revision as of 22:58, 21 December 2018 by Muzik (talk | contribs) (AwesoMan3000 moved page Trans-aircraft and table to Ortho-aircraft carrier on table)
| Trans-aircraft and table | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 6 × 6 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The trans-aircraft and table is a still life with 12 cells, and the 51th most common such still life according to Catagolue.