Cis-carrier up on table
Revision as of 22:55, 21 December 2018 by Muzik (talk | contribs) (AwesoMan3000 moved page Para-aircraft and table to Para-aircraft carrier on table)
| Para-aircraft and table | |||||
| |||||
| View static image | |||||
| Pattern type | Strict still life | ||||
|---|---|---|---|---|---|
| Number of cells | 12 | ||||
| Static symmetry | Unspecified | ||||
| Discovered by | Unknown | ||||
| Year of discovery | Unknown | ||||
| |||||
| |||||
| This article is a stub. You can help LifeWiki by expanding it. |
The para-aircraft and table is a still life with 12 cells, and the 64th most common such still life according to Catagolue.