Cis-carrier up on table
Jump to navigation
Jump to search
| Cis-carrier up on table | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 6 × 4 | ||||||||
| Frequency class | 29.8 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The cis-carrier up on table (or para-carrier on table) is a still life with 12 cells, and the 64th most common such still life according to Catagolue.
External links
- 12.10 at Heinrich Koenig's Game of Life Object Catalogs