Cis-mirrored dove
Revision as of 10:59, 1 July 2017 by Apple Bottom (talk | contribs)
| Up dove on dove | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 18 | ||||||||
| Bounding box | 9 × 5 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Up dove on dove (or cis-mirrored R-mango) is an 18-bit still life consisting of two mirrored doves.
Commonness
Up dove on dove is the eighty-ninth most common object on Adam P. Goucher's Catagolue.[1]
See also
References
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on June 24, 2016.
External links
- The 19044 eighteen-bit still-lifes at Mark D. Niemiec's Life Page (18.355)