Cis-mirrored wing
Revision as of 14:28, 25 June 2016 by Apple Bottom (talk | contribs) (Created page with "{{Stilllife |name = Up wing on wing |pname = upwingonwing |c = 16 |bx = 9 |by = 4 |rulemin = B/S23 |rulemax = B378/S012...")
| Up wing on wing | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 16 | ||||||
| Bounding box | 9 × 4 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Up wing on wing (or cis-mirrored R-loaf) is an 16-bit still life consisting of two mirrored wings.
Commonness
Up wing on wing is the ninety-second most common object on Adam P. Goucher's Catagolue.[1]
See also
References
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on June 24, 2016.
External links
- The 3286 sixteen-bit still-lifes at Mark D. Niemiec's Life Page (16.10)