Cis-mirrored wing
Jump to navigation
Jump to search
| Up wing on wing | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 16 | ||||||||
| Bounding box | 9 × 4 | ||||||||
| Frequency class | 21.1 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
Up wing on wing (or cis-mirrored R-loaf) is a 16-bit still life consisting of two mirrored wings.
Commonness
Up wing on wing is the ninety-second most common object on Adam P. Goucher's Catagolue.[1]
See also
References
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on June 24, 2016.
External links
- The 3286 sixteen-bit still-lifes at Mark D. Niemiec's Life Page (16.10)