Cis-rotated bookend
Revision as of 03:47, 1 February 2009 by Nathaniel (talk | contribs) (New page: {{Stilllife|name=Cis-rotated hook|pname=cisrotatedhook|c=14|life105=true|life106=true|plaintext=true|rle=true}} '''Cis-rotated hook''' is the fiftieth most common still life, being les...)
| Cis-rotated hook | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 14 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Cis-rotated hook is the fiftieth most common still life, being less common than trans-loaf with tail but more common than trans-block and long hook.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.