Cis-rotated bookend
| Cis-rotated hook | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 14 | ||||||||
| Bounding box | 7 × 5 | ||||||||
| Frequency class | 19.1 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
Cis-rotated hook (or down bookend down on bookend) is a 14-bit still life.
Commonness
Cis-rotated hook is the fiftieth most common still life in Achim Flammenkamp's census, being less common than trans-loaf with tail but more common than trans-block and long hook.[1] It is also the fifty-fifth most common object on Adam P. Goucher's Catagolue.[2]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
- ↑ Adam P. Goucher. "Statistics". Catagolue. Retrieved on June 24, 2016.
External links
- The 619 fourteen-bit still-lifes at Mark D. Niemiec's Life Page