Cis-tub with long³ tail
Revision as of 21:32, 29 December 2021 by Muzik (talk | contribs) (AwesoMan3000 moved page Tub with cis-tail to Cis-tub with long^3 tail without leaving a redirect)
| Tub with cis-tail | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 11 | ||||||||
| Bounding box | 7 × 5 | ||||||||
| Frequency class | 26.5 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Tub with cis-tail is a small still life composed of a tub and a cis-tail.
Commonness
Information on this still life's commonness with respect to other naturally-occurring patterns is currently unknown.
Glider synthesis
All strict still lifes with a population of 22 or fewer cells, all oscillators with 16 or fewer cells, and all spaceships with 31 or fewer cells are known to be glider-constructible. A glider synthesis of this object can be found in the infobox to the right.
External links
- The 46 eleven-bit still-lifes at Mark D. Niemiec's Life Page