Cis-tub with long⁴ tail
Jump to navigation
Jump to search
| Tub with long cis-tail | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 6 × 8 | ||||||||
| Frequency class | 32.5 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The tub with long cis-tail is a 12-cell still life, and the 94th most common such still life according to Catagolue. A 7-glider synthesis of this still life was found in March 2021.[1]
See also
References
- ↑ BlinkerSpawn (March 15, 2021). Message in #cgol on the Conwaylife Lounge Discord server
External links
- 12.50 at Mark D. Niemiec's Life Page
- 12.70 at Heinrich Koenig's Game of Life Object Catalogs