Claw siamese tub with cape
Jump to navigation
Jump to search
| Claw siamese tub with cape | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 6 × 5 | ||||||||
| Frequency class | 27.6 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The claw siamese tub with cape is a still life with 12 cells, and the 40th most common such still life according to Catagolue.
External links
- 12.17 at Heinrich Koenig's Game of Life Object Catalogs