Claw with boat with tail
Revision as of 18:46, 27 December 2018 by Muzik (talk | contribs) (AwesoMan3000 moved page Boat-claw with tail to Claw with boat with tail)
| Boat-claw with tail | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 7 × 6 | ||||||
| Frequency class | 28.0 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The boat-claw with tail is a still life with 12 cells, and the 48th most common such still life according to Catagolue.
External links
- 12.46 at Heinrich Koenig's Game of Life Object Catalogs