Claw with boat with tail
Jump to navigation
Jump to search
| Claw with boat with tail | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 7 × 6 | ||||||||
| Frequency class | 28.0 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
Claw with boat with tail is a 12-cell still life, and the 48th most common such still life according to Catagolue.
See also
External links
- 12.56 at Mark D. Niemiec's Life Page
- 12.46 at Heinrich Koenig's Game of Life Object Catalogs