Claw with nine
Jump to navigation
Jump to search
| Hook with nine | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 6 × 7 | ||||||||
| Frequency class | 24.0 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The hook with nine is a still life with 12 cells, and the 21st most common such still life according to Catagolue.
External links
- 12.54 at Heinrich Koenig's Game of Life Object Catalogs