Claw with nine
Jump to navigation
Jump to search
| It has been proposed that this page be moved to To "Claw with nine" because that's not a hook. due to the following reason: {{{2}}} |
| Hook with nine | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 6 × 7 | ||||||||
| Frequency class | 24.0 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
The hook with nine is a 12-cell still life.
Commonness
Among still lifes with 12 cells, this is the 21st most common still life according to Catagolue. Among all still lifes, it ranks 166th.
Glider synthesis
All strict still lifes with a population of 22 or fewer cells, all oscillators with 16 or fewer cells, and all spaceships with 31 or fewer cells are known to be glider-constructible. A glider synthesis of this object can be found in the infobox to the right.
External links
- 12.43 at Mark D. Niemiec's Life Page
- 12.54 at Heinrich Koenig's Game of Life Object Catalogs