Copperhead
Revision as of 20:56, 5 March 2016 by Codeholic (talk | contribs) (Codeholic moved page Copperhead to 28P10H1V0: name hasn't settled yet)
| Copperhead | |||||
| |||||
| View static image | |||||
| Pattern type | Spaceship | ||||
|---|---|---|---|---|---|
| Number of cells | 28 | ||||
| Bounding box | 6 × 12 | ||||
| Direction | Orthogonal | ||||
| Period | 10 (mod: Unknown) | ||||
| Speed | c/10 | Unknown | ||||
| Heat | Unknown | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | zdr | ||||
| Year of discovery | 2016 | ||||
| |||||
Copperhead is a c/10 orthogonal spaceship discovered by zdr on March 5, 2016.[1] No official name has been given to this ship and Copperhead is only a suggestion.[2]

