Copperhead
Jump to navigation
Jump to search
| Copperhead | |||||
| |||||
| View static image | |||||
| Pattern type | Spaceship | ||||
|---|---|---|---|---|---|
| Number of cells | 28 | ||||
| Bounding box | 6 × 12 | ||||
| Direction | Orthogonal | ||||
| Period | 10 (mod: Unknown) | ||||
| Speed | c/10 | Unknown | ||||
| Heat | Unknown | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | zdr | ||||
| Year of discovery | 2016 | ||||
| |||||
28P10H1V0 is a yet unnamed c/10 orthogonal spaceship discovered by zdr on March 5, 2016.[1]

