Dart
Jump to navigation
Jump to search
| Dart | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Spaceship | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 34 | ||||||
| Bounding box | 15 × 10 | ||||||
| Direction | Orthogonal | ||||||
| Period | 3 (mod: Unknown) | ||||||
| Speed | c/3 | Unknown | ||||||
| Heat | 32 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | David Bell | ||||||
| Year of discovery | 1992 | ||||||
| |||||||
Dart is an orthogonal spaceship that was found by David Bell in May 1992.
External links
- Dart at the Life Lexicon