Eater/block frob
Revision as of 20:30, 1 July 2017 by Apple Bottom (talk | contribs)
| Eater/block frob | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 20 | ||||||||
| Bounding box | 10 × 10 | ||||||||
| Period | 4 (mod: Unknown) | ||||||||
| Heat | 8.5 | ||||||||
| Volatility | 0.55 | Unknown | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | David Buckingham | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Eater/block frob is a period 4 oscillator found by David Buckingham in 1976 or earlier. It is composed of an eater 1, a block, and what is roughly a hook with tail.
External links
- Eater/block frob at the Life Lexicon