Eater/block frob
Jump to navigation
Jump to search
| Eater/block frob | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 20 | ||||||
| Bounding box | 10 × 10 | ||||||
| Period | 4 (mod: Unknown) | ||||||
| Heat | 8.5 | ||||||
| Volatility | Unknown | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | David Buckingham | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Eater/block frob is a period 4 oscillator found by David Buckingham in 1976 or earlier.
External links
Eater/block frob at the Life Lexicon