Eater tail siamese eater tail
Jump to navigation
Jump to search
| Eater tail siamese eater tail | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 6 × 7 | ||||||||
| Frequency class | 27.0 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The eater tail siamese eater tail is a still life with 12 cells, and the 37th most common such still life according to Catagolue.
External links
- 12.58 at Heinrich Koenig's Game of Life Object Catalogs