Eater with tail feather
Revision as of 14:58, 21 December 2018 by Muzik (talk | contribs) (AwesoMan3000 moved page Eater with feather to Eater with tail feather)
| Eater with feather | |||||
| |||||
| View static image | |||||
| Pattern type | Strict still life | ||||
|---|---|---|---|---|---|
| Number of cells | 12 | ||||
| Static symmetry | Unspecified | ||||
| Discovered by | Unknown | ||||
| Year of discovery | Unknown | ||||
| |||||
| |||||
| This article is a stub. You can help LifeWiki by expanding it. |
The eater with feather is a still life with 12 cells, and the 54th most common such still life according to Catagolue.