Ellison p4 HW emulator hybrid
Jump to navigation
Jump to search
| Ellison P4 HW Emulator Hybrid | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 45 | ||||||
| Bounding box | 20 × 9 | ||||||
| Period | 4 (mod: Unknown) | ||||||
| Heat | 25 | ||||||
| Volatility | 0.58 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Scot Ellison | ||||||
| Year of discovery | 2010 | ||||||
| |||||||
Ellison p4 HW emulator hybrid is a period 4 oscillator that was found by Scot Ellison in April 2010. It is used in the period-36 glider gun.