Ellison p4 HW emulator hybrid
Revision as of 10:30, 16 May 2016 by Apple Bottom (talk | contribs) (Apple Bottom moved page Ellison P4 HW Emulator Hybrid to Ellison p4 HW emulator hybrid: consistent capitalization)
| Ellison P4 HW Emulator Hybrid | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 45 | ||||||
| Bounding box | 20 × 9 | ||||||
| Period | 4 (mod: Unknown) | ||||||
| Heat | 25 | ||||||
| Volatility | 0.58 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Scot Ellison | ||||||
| Year of discovery | 2010 | ||||||
| |||||||
Ellison p4 HW emulator hybrid is a period 4 oscillator that was found by Scot Ellison in April 2010. It is used in the period-36 glider gun.
See also
- Ellison p4 HW emulator
- Blocked p4 t-nose hybrid
- Blocked p4 t-nose
- Blocked p4-1
- Blocked p4-2
- Blocked p4-3
- Blocked p4-4
- Blocked p4-5