Ellison p4 HW emulator hybrid
Jump to navigation
Jump to search
| Ellison p4 HW emulator hybrid | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family | Emulator | ||||||||
| Number of cells | 45 | ||||||||
| Bounding box | 20 × 9 | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Heat | 25 | ||||||||
| Volatility | 0.58 | 0.50 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Scot Ellison | ||||||||
| Year of discovery | 2010 | ||||||||
| |||||||||
| |||||||||
| |||||||||
Ellison p4 HW emulator hybrid is a period 4 oscillator that was found by Scot Ellison in April 2010. It is used in the period-36 glider gun.
See also
- Ellison p4 HW emulator
- Blocked p4 t-nose hybrid
- Blocked p4 t-nose
- Blocked p4-1
- Blocked p4-2
- Blocked p4-3
- Blocked p4-4
- Blocked p4-5
External links
Categories:
- Patterns
- Oscillators with 45 cells
- Periodic objects with minimum population 45
- Patterns with 45 cells
- Patterns found by Scot Ellison
- Patterns found in 2010
- Oscillators
- Emulator variants
- Oscillators with period 4
- Oscillators with mod 4
- Oscillators with heat 25
- Oscillators with volatility 0.58
- Oscillators with strict volatility 0.50
- Sparkers
- Sparkers with period 4
- Strong sparkers