Four molds hassling eight blocks
Jump to navigation
Jump to search
| Four molds hassling eight blocks | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 83 | ||||||
| Bounding box | 26 × 26 | ||||||
| Period | 52 (mod: 13) | ||||||
| Heat | 34.62 | ||||||
| Volatility | 0.84 | 0.56 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Eight molds hassling eight blocks is a period 52 oscillator consisting of four molds hassling four bi-blocks in the same way as the P18 bi-block hassler.