Frutterfly
Jump to navigation
Jump to search
| Frutterfly | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 22 | ||||||||
| Bounding box | 12 × 15 | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Heat | 18 | ||||||||
| Volatility | 0.86 | Unknown | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Frutterfly[1] is a period-4 oscillator, and is among the smallest true-period-4 oscillators not based on mold.
See also
External links
- ↑ suggested name in the comments of object's Catagolue page