Fuse with tail and nine
Jump to navigation
Jump to search
| Fuse with tail and integral | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 7 × 7 | ||||||||
| Frequency class | 27.9 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The fuse with tail and integral is a still life with 12 cells, and the 46th most common such still life according to Catagolue.
External links
- 12.62 at Heinrich Koenig's Game of Life Object Catalogs