Fuse with tail and very long tail
Jump to navigation
Jump to search
| Fuse with tail and very long tail | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 8 × 5 | ||||||||
| Frequency class | 31.4 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The fuse with tail and very long tail is a still life with 12 cells, and the 80th most common such still life according to Catagolue.
External links
- 12.103 at Heinrich Koenig's Game of Life Object Catalogs