Difference between revisions of "Grow-by-one object"
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) (Per Lex) |
|||
Line 1: | Line 1: | ||
{{Glossary}} | {{Glossary}} | ||
− | A '''grow-by-one object''' is a pattern whose [[population]] increases by one [[cell]] every [[generation]]. The smallest known grow-by-one object is the following [[ | + | A '''grow-by-one object''' is a pattern whose [[population]] increases by one [[cell]] every [[generation]]. The smallest known grow-by-one object is the following [[One per generation|44-cell]] pattern ([[David Bell]]'s one-cell improvement of a pattern found by [[Nicolay Beluchenko]], September {{year|2005}}): |
{{EmbedViewer | {{EmbedViewer | ||
Line 7: | Line 7: | ||
|viewerconfig = #C [[ ZOOM 16 THUMBSIZE 2 WIDTH 640 HEIGHT 640 ]] | |viewerconfig = #C [[ ZOOM 16 THUMBSIZE 2 WIDTH 640 HEIGHT 640 ]] | ||
}} | }} | ||
+ | |||
+ | It consists of a [[tubstretcher]] and a [[LWSS]]. | ||
==External links== | ==External links== | ||
{{LinkLexicon|lex_g.htm#growbyoneobject}} | {{LinkLexicon|lex_g.htm#growbyoneobject}} |
Revision as of 08:43, 29 December 2018
A grow-by-one object is a pattern whose population increases by one cell every generation. The smallest known grow-by-one object is the following 44-cell pattern (David Bell's one-cell improvement of a pattern found by Nicolay Beluchenko, September 2005):
(click above to open LifeViewer) RLE: here Plaintext: here |
It consists of a tubstretcher and a LWSS.
External links
- Grow-by-one object at the Life Lexicon