Gull with tub
Jump to navigation
Jump to search
| Gull with tub | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 7 × 7 | ||||||||
| Frequency class | 24.9 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The gull with tub is a 12-cell still life, and the 25th most common such still life according to Catagolue.
See also
External links
- 12.109 at Mark D. Niemiec's Life Page
- 12.55 at Heinrich Koenig's Game of Life Object Catalogs