HLx69R
Revision as of 16:10, 24 August 2023 by C28 (talk | contribs) (Created page with "{{Conduit |name = HLx69R |pname = hlx69r |type = elementary |conduitfor = Herschel |bx = 19 |by = 19 |c = 21 |m = Lx |dx = 18 |dy = -8 |step = 69 |recovery = 37 |spartan = yes |discoverer = |discoveryear = |rulemin = B3/S23 |rulemax = |rulespecial = Conway's Game of Life |isorulemin = B3/S23 |isorulemax = |plaintext = true |rle = tr...")
| HLx69R | |||||||||
| View static image | |||||||||
| Pattern type | Conduit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conduit type | Elementary | ||||||||
| Input | Herschel | ||||||||
| Number of cells | 21 | ||||||||
| Bounding box | 19 × 19 | ||||||||
| Output orientation | Turned left, flipped | ||||||||
| Output offset | (18, -8) | ||||||||
| Step | 69 ticks | ||||||||
| Recovery time (ignoring FNG if any) |
37 ticks | ||||||||
| Minimum overclock period (ignoring FNG if any) |
Unknown | ||||||||
| Spartan? | Yes | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
HLx69R is a spartan elementary conduit.
It appears in L156.