Hebdarole
Revision as of 20:44, 1 July 2017 by Apple Bottom (talk | contribs)
| Hebdarole | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 97 | ||||||
| Bounding box | 24 × 19 | ||||||
| Period | 7 (mod: 7) | ||||||
| Heat | 25.7 | ||||||
| Volatility | 0.49 | 0.49 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Noam Elkies | ||||||
| Year of discovery | 1997 | ||||||
| |||||||
| |||||||
| |||||||
Hebdarole is a period 7 oscillator that was found by Noam Elkies in November 1997. It was originally found in the larger but more symmetric induction coil form shown below. The smaller version shown to the right was found soon after by Alan Hensel using a component found by David Buckingham in June 1977.
Image gallery
See also
External links
- Hebdarole at the Life Lexicon
Categories:
- Patterns
- Oscillators with 97 cells
- Periodic objects with minimum population 97
- Patterns with 97 cells
- Patterns found by Noam Elkies
- Patterns found in 1997
- Oscillators
- Oscillators with period 7
- Oscillators with mod 7
- Oscillators with heat 25
- Oscillators with volatility 0.49
- Oscillators with strict volatility 0.49
- Patterns found by Alan Hensel
- Domino sparkers
- Patterns with rectangular orthogonal symmetry
