Hertz oscillator
Jump to navigation
Jump to search
| Hertz oscillator | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 35 | ||||||
| Period | 8 (mod: Unknown) | ||||||
| Heat | Unknown | ||||||
| Volatility | Unknown | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | 1970 | ||||||
| |||||||
Hertz oscillator is a period 8 oscillator that was found in 1970 by John Conway's group. It features two blocks and two snakes used as induction coils.
See also
External links
Hertz oscillator at the Life Lexicon