Hertz oscillator
Jump to navigation
Jump to search
| Hertz oscillator | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Oscillator type | Billiard table | ||||||
| Number of cells | 35 | ||||||
| Bounding box | 11 × 12 | ||||||
| Period | 8 (mod: 4) | ||||||
| Heat | 3 | ||||||
| Volatility | 0.19 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | JHC group | ||||||
| Year of discovery | 1970 | ||||||
| |||||||
| |||||||
| |||||||
Hertz oscillator is a period 8 oscillator that was found in 1970 by John Conway's group. It features two blocks and two snakes used as induction coils (i.e. to stabilize the sides).
See also
External links
- Hertz oscillator at the Life Lexicon
Categories:
- Patterns
- Oscillators with 35 cells
- Periodic objects with minimum population 35
- Patterns with 35 cells
- Patterns found by JHC group
- Patterns found in 1970
- Patterns that can be constructed with 11 gliders
- Oscillators
- Billiard tables
- Oscillators with period 8
- Oscillators with mod 4
- Oscillators with heat 3
- Oscillators with volatility 0.19
- Non-flipping oscillators that turn 180 degrees