Highest volatility period-4 oscillators
Jump to navigation
Jump to search
| This article may require cleanup to meet LifeWiki's quality standards. |
This page lists all known notable or seminatural period-4 oscillators with volatility of at least 0.9.
| Rank | Name | Image | Minimum population | Rotor Size | Volatility | Strict volatility |
|---|---|---|---|---|---|---|
| 1 | Strictly volatile p4 | 416 | 832 | 1.00 | 1.00 | |
| 2 | unnamed | 24 | 58 | 1.00 | 0.96 | |
| 3 | Mazing | 12 | 26 | 1.00 | 0.92 | |
| 4 | unnamed | 48 | 116 | 1.00 | 0.82 | |
| 5 | unnamed (extensible) | 96 | 240 | 0.96 | 0.93 | |
| 6 | unnamed | 38 | 84 | 0.95 | 0.95 | |
| 7 | mazings hassling unnamed inwards or outwards things |
108 | 232 | 0.95 | 0.88 | |
| 8 | 20P4 | 20 | 38 | 0.95 | 0.95 | |
| 9 | antiphase T-nosed octagon 3/5 hybrid | 46 | 122 | 0.93 | 0.81 | |
| 10 | heavyweight other Jack | 48 | 116 | 0.93 | 0.87 | |
| 11 | middleweight other Jack | 44 | 104 | 0.92 | 0.87 | |
| 12 | fourfold T-nosed p4 | 36 | 104 | 0.92 | 0.82 | |
| 13 | fourfold thing mutually stabilising mazing halves | 52 | 104 | 0.92 | 0.78 | |
| 14 | lightweight other Jack | 40 | 92 | 0.92 | 0.88 | |
| 15 | fourfold T-nosed p4 with tub in centre | 60 | 128 | 0.91 | 0.77 | |
| 16 | bone-looking thing | 28 | 56 | 0.90 | 0.90 | |
| 17 | octagon 4/5 hybrid | 50 | 112 | 0.90 | 0.75 | |
| 18 | unnamed with partial mazings at edges | 56 | 108 | 0.90 | 0.80 |
As of 2022-12-25, there have occurred in total 80 distinct period-4 oscillators with volatility at least 0.8 across all symmetries in Catagolue.[1]
Note that there also exists a period-4 8 × 8 gutter-preserving glide-symmetric agar with volatility 17/19=0.8947..., finite stabilisations of which (including a monomerisation) have occurred seminaturally.
| (click above to open LifeViewer) |
References
- ↑ DroneBetter (December 25, 2022). Re: Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums