Highest volatility period-5 oscillators
Revision as of 23:31, 20 November 2022 by DroneBetter (talk | contribs) (Add xp5_y131io84c0c48oi13z350ocxg8sxs8gxco053zwraxhhhy1hhhxarzok036x127x721x630kozy1og93246064239go (above the minimum threshold here and elementary, attribute page is empty and it exists in ror_stdin_test so may not be new but wasn't on here))
All known period-5 oscillators with volatility of at least 0.8.
| Rank | Name | Image | Rotor Size | Volatility |
|---|---|---|---|---|
| 1 | Statorless p5 | 156 | 1 | |
| 2 | Four-fold variant of Scot's p5 | 292 | 0.973 | |
| 3 | xp5_7k04khf3w3fhk40k7ze20228fcwcf82202e | 52 | 0.96875 | |
| 4 | Swine | 86 | 0.959 | |
| 5 | unnamed | 152 | 0.950 | |
| 6 | Scot's p5 | 28 | 0.939 | |
| 7 | unnamed | 244 | 0.8714 | |
| 8 | Pentoad 2 | 26 | 0.871 | |
| 8 | xp5_y131io84c0c48oi13z350ocxg8sxs8gxco053zwraxhhhy1hhhxarzok036x127x721x630kozy1og93246064239go | 120 | 0.8285714... | |
| 9 | Pseudo-barberpole | 15 | 0.824 | |
| 10 | Voldiag | 100 | 0.821 | |
| 11 | Nivasch's Pseudo-barberpole | 28 | 0.813 | |
| 12 | Eppstein's new p5 | 73 | 0.802 | |
| 13 | Octagon 2 | 16 | 0.800 | |
| 13 | xp5_y13mi2q0q2im3z1v2gmhe2210122ehmg2v1z0ug2q2sggxggs2q2guz11xhqign0ngiqhx11zy11y51 | 120 | 0.800 |
For purposes of this table, an extensible oscillator is only represented in its minimal form. This allows for one iteration of the inserted piece, as in Swine and Pentoad 2. Without this restriction oscillators with volatility arbitrarily close to 1 can be constructed by extending Pentoad or Electric fence.