Highest volatility period-5 oscillators
Revision as of 14:17, 16 February 2023 by HotdogPi (talk | contribs) (HotdogPi moved page Highest volatility period 5 oscillators to Highest volatility period-5 oscillators: moving for consistency; keeping redirect)
All known period-5 oscillators with volatility of at least 0.8.
| Rank | Name | Image | Rotor Size | Volatility |
|---|---|---|---|---|
| 1 | Statorless p5 | 156 | 1 | |
| 2 | Four-fold variant of Scot's p5 | 292 | 0.973 | |
| 3 | unnamed | 52 | 0.96875 | |
| 4 | Swine | 86 | 0.959 | |
| 5 | unnamed | 152 | 0.950 | |
| 6 | Scot's p5 | 28 | 0.939 | |
| 7 | unnamed | 244 | 0.8714 | |
| 8 | Pentoad 2 | 26 | 0.871 | |
| 8 | unnamed | 120 | 0.8285714... | |
| 9 | Pseudo-barberpole | 15 | 0.824 | |
| 10 | Voldiag | 100 | 0.821 | |
| 11 | Nivasch's Pseudo-barberpole | 28 | 0.813 | |
| 12 | unnamed | 56 | 0.8181... | |
| 13 | Eppstein's new p5 | 73 | 0.802 | |
| 14 | unnamed | 120 | 0.803... | |
| 15 | Octagon 2 | 16 | 0.800 |
For purposes of this table, an extensible oscillator is only represented in its minimal form. This allows for one iteration of the inserted piece, as in Swine and Pentoad 2. Without this restriction oscillators with volatility arbitrarily close to 1 can be constructed by extending Pentoad or Electric fence.